Spacious Boot Space for Your Everyday Essentials
Lift the seat and find generous under-seat storage built right in. Carry your bag, groceries, or helmet without adding anything to the handlebar.
| Specification | Details |
|---|---|
| Vehicle Category | Low Speed Electric Two Wheeler |
| Registration Requirement | No RTO Registration Required |
| Driving License | Not Required |
| Maximum Speed | Up to 55 km/h |
| Motor Type | BLDC Hub Motor |
| Motor Power | 1000W |
| Battery Type | Lithium-ion |
| Battery Capacity | 60V |
| Range Per Charge | 60 km* |
| Charging Time | 4 Hours |
| Charging Input | Standard 5A Home Socket |
| Brake System | Front Disc & Rear Drum |
| Suspension | Telescopic Front & Hydraulic Rear |
| Wheel Size | 12 Inch Front / 10 Inch Rear Tubeless Tyres |
| Load Capacity | Up to 200 kg |
| Speed Modes | Eco / Drive / Sports |
| Display | Digital Instrument Cluster |
| Lighting | LED Projector Headlamp & LED Tail Lamp |
| Reverse Mode | Available |
| Key Features | USB Charging, Anti-Theft Alarm, Remote Lock, MCB Safety |
| Chassis Type | High Strength Steel Frame |
| Transmission | Automatic |
| Fuel Type | Electric |
| Pollution | Zero Emission Vehicle |
| Running Cost | Approx. ₹0.10 – ₹0.15 per km |
| Warranty | 3 Years on Battery, 1 Year Overall |
We Currently Offer Pickup & Delivery in Bangalore, Coming Soon To Other Cities.
Panda DL 60 - Blue - Highlights
Spacious Boot Space for Your Everyday Essentials
Lift the seat and find generous under-seat storage built right in. Carry your bag, groceries, or helmet without adding anything to the handlebar.
Smart Digital Cluster, Everything at a Glance
A clean, easy-to-read digital instrument panel shows your speed, battery level, and trip data in real time. No guesswork, just ride.
Shop The Full Collection